| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | LxWxH - 168.48*80.45*8.40 mm |
| Weight | 217g |
| Build | Plastic Back with Aerospace-Grade Metal Camera Deco |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY |
|---|
| Type | IPS LCD |
| Size | 17.53cm (6.9) |
| Resolution | FHD+ (2340*1080) |
| Protection | Corning Gorilla Glass 3, Mohs level 6 |
| PLATFORM |
|---|
| OS | HyperOS2 with Android 15 2 years of OS + 4 years of security updates |
| Chipset | Snapdragon 6s Gen 3 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 |
| MEMORY |
|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50MP AI Dual |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA |
|---|
| Single | 8 MP |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Bottom Firing Loud Speaker with Dolby Certified |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.1, A2DP |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | Side Fingerprint Sensor IR BlasterAmbient Light Sensor Proximity Sensor (Virtual) E Compass Accelerometer |
| BATTERY |
|---|
| Type | 7000mAh (typ) Si-C EV-Grade Technology |
| Charging | 33W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.