NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 161.2 x 73.08 x 8.25mm |
Weight | 181g |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
SIM | Dual SIM (pSIM + pSIM) |
DISPLAY |
---|
Type | pOLED Quad Curved Display |
Size | 6.67" |
Resolution | Super HD+ (2712 x 1220 | 1.5K) 446ppi |
Protection | Corning Gorilla Glass 7i |
PLATFORM |
---|
OS | Android™ 15 (3 OS + 4 Years SMR) |
Chipset | MediaTek Dimensity 7400 processor |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Arm Mali-G615 MC2 GPU |
MEMORY |
---|
Internal | 256GB 12GB RAM |
MAIN CAMERA |
---|
Triple | 50 MP + 50 MP + 10 MP |
Features | LED flash, HDR, panorama |
Video | 4k @30fps Video Recording |
SELFIE CAMERA |
---|
Single | 50MP |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
SOUND |
---|
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm Jack | No |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz | 5 GHz | 6GHz Wi-Fi 6 Wi-Fi hotspot |
Bluetooth | Bluetooth® 5.4 |
NFC | No |
USB | USB Type-C 2.0, OTG |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY |
---|
Type | 5500mAh |
Charging | 68W TurboPower™ |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.