NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42, 48 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 162.15x74.78x8.29mm |
Weight | 191g |
Build | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame |
SIM | Dual SIM (1 Nano SIM + eSIM) |
Other | IP68 Water-resistant design & Military Grade Protection Certification (MIL -STD-810H) |
DISPLAY |
---|
Type | pOLED 2.5D Display |
Size | 6.67" |
Resolution | Super HD+ (2712 x 1220 | 1.5K) 446ppi |
Protection | Corning Gorila 3 with Aqua Touch |
PLATFORM |
---|
OS | Android 15, up to 2 major Android upgrades |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | 8 core (4x2.40 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
MEMORY |
---|
Internal | 256GB 8GB RAM |
MAIN CAMERA |
---|
Dual | 50 MP + 13 MP |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps |
SELFIE CAMERA |
---|
Single | 32 MP |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth®5.4 |
NFC | Yes |
USB | USB Type-C 2.0 |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
BATTERY |
---|
Type | 5000mAh |
Charging | 68W TurboPower™ |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.