NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
BODY |
---|
Dimensions | 164.8 x 75.5 x 7.8 mm |
Weight | about 194g |
SIM | Nano-SIM + Nano-SIM |
Other | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
DISPLAY |
---|
Type | IPS LCD |
Size | 6.67" |
Resolution | 1604 x 720 Pixels |
Protection | Corning® Gorilla® Glass 7i, Xensation® α |
PLATFORM |
---|
OS | ColorOS 15.0 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | 8 core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY |
---|
Card slot | microSDXC |
Internal | 256GB 8GB RAM, 128GB 8GB RAM |
MAIN CAMERA |
---|
Dual | 50MP + 2MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
SELFIE CAMERA |
---|
Single | 8MP; f/2.0, FOV 80°; 4P lens |
Video | 1080p@30fps |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | No |
COMMS |
---|
WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
Bluetooth | Bluetooth® 5.3, Bluetooth® Low Energy |
NFC | Supported |
USB | USB Type-C 2.0, OTG |
BATTERY |
---|
Type | 5800 mAh |
Charging | 45W SUPERVOOCTM 2.0, SUPERVOOCTM, VOOC 3.0, PD fast charging protocols |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.