| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 160.8 x 75.2 x 8.3 mm approx |
| Weight | 195 g approx |
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69 dust tight and water resistant |
| DISPLAY |
|---|
| Type | AMOLED Display with 120Hz AdaptiveSync Refresh Rate |
| Size | 6.67" |
| Resolution | 2712 x 1220 1.5K |
| Protection | Corning Gorilla Glass 7i |
| PLATFORM |
|---|
| OS | Android 15, HyperOS 2 |
| Chipset | MediaTek Dimensity 8400-Ultra | Antutu (v10): 1.7M+ |
| CPU | 8 core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| MEMORY |
|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP + 8 MP |
| Features | LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| SELFIE CAMERA |
|---|
| Single | 20 MP |
| Features | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Dual Speakers with Dolby ATMOS |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| USB | Supports USB OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 6550mAh (typ) Silicon Carbon technology/ Solid Electrolyte Technology |
| Charging | 90W Turbo Charging |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.