NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 28, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 161.7 x 74.7 x 7.6 mm approx |
Weight | 185 g approx |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other | IP65, dust/water resistant |
DISPLAY |
---|
Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
Size | 6.67inch |
Resolution | 1080 x 2400 pixels |
Other | HDR image support |
PLATFORM |
---|
OS | Android 14, Realme UI 5.0 |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | 8 Core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
MEMORY |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA |
---|
Dual | 50 MP + unspecified |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
SELFIE CAMERA |
---|
Single | 16 MP |
Video | 1080p@30fps |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes, 360˚ |
USB | USB Type-C 2.0 |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY |
---|
Type | 5000 mAh, non-removable |
Charging | 80W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.