NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | Neptune Blue:163.10×76.90×7.47(mm) Orion Red:163.10×76.90×7.47(mm) Glowing Lunar White:163.10×76.90×7.38(mm) |
Weight | Neptune Blue:About 186g Orion Red:About 186g Glowing Lunar White:About 183g |
SIM | Nano-SIM + Nano-SIM |
Other | IP68/IP69 dust tight and water resistant |
DISPLAY |
---|
Type | 1.5K Quad-Curved AMOLED Display |
Size | 17.35cm(6.83inch) |
Resolution | 2800*1272(FHD+) |
Protection | Corning Gorilla Glass 7i |
PLATFORM |
---|
OS | realme UI 6.0 Based on Android 15 |
Chipset | Dimensity 8350 Ultra 5G Chipset |
CPU | 8-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
MEMORY |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA |
---|
Dual | 50 MP + 8 MP |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
SELFIE CAMERA |
---|
Single | 16 MP |
Video | 1080p@30/60fps, gyro-EIS |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | No |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Bluetooth 5.4, Low Energy |
USB | USB Type-C 2.0, OTG |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY |
---|
Type | 6000mAh Titan Battery |
Charging | 80W Ultra Charge |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.