NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
BODY |
---|
Dimensions | 158.2 x 75.6 x 5.8 mm |
Weight | 163 g |
Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) |
SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Other | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
DISPLAY |
---|
Type | Dynamic AMOLED 2X |
Size | 16.91 cm (full rectangle) / 16.55 cm (rounded corners) |
Resolution | 3120 x 1440 (Quad HD+) |
Protection | Corning Gorilla Glass Ceramic 2 |
PLATFORM |
---|
OS | Android 15, One UI 7 |
Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-Core , 4.47GHz, 3.5GHz |
GPU | Adreno 830 |
MEMORY |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA |
---|
Dual | 200.0 MP + 12.0 MP |
Features | Best Face, LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
SELFIE CAMERA |
---|
Single | 12.0 MP |
Video | Yes |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | NO |
COMMS |
---|
WLAN | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM, wifi direct |
Bluetooth | Bluetooth v5.4 |
NFC | Yes |
USB | USB 3.2 Gen 1 |
FEATURES |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Samsung DeX Ultra Wideband (UWB) support |
BATTERY |
---|
Type | 3900 mAh |
Charging | 25W wired, PD, QC2.0, 55% in 30 min 15W wireless |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.