NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 16.340cm x7.640cm x0.789cm(Emerald Blaze) | 16.340cm x7.640cm x0.793cm(Phantom Grey) |
Weight | 199g |
SIM | Nano-SIM + Nano-SIM |
Other | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY |
---|
Type | AMOLED, Capacitive multi-touch |
Size | 17.19 cm (6.77 inches) |
Resolution | 2392x1080 |
Protection | Shield Glass |
PLATFORM |
---|
OS | Funtouch 15, Android 15, up to 2 major Android upgrades |
Chipset | Snapdragon® 7s Gen 3 Mobile Platform |
CPU | 8 Core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
MEMORY |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA |
---|
Dual | 50 MP OIS + 2 MP |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
SELFIE CAMERA |
---|
Single | 32 MP |
Video | 4K@30fps, 1080p@30fps |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | No |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Bluetooth 5.2 |
NFC | No |
USB | USB Type-C 2.0, OTG |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
BATTERY |
---|
Type | 7300 mAh (TYP) |
Charging | 90W |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.