NETWORK |
---|
Technology | GSM 850 / 900 / 1800 / 1900 |
2G Bands | HSDPA 850 / 900 / 1900 / 2100 |
3G Bands | WCDMA band 1/2/5/8 |
4G Bands | LTE band 1/2/3/5/8/28/38/40/41 |
5G Bands | NR band n1/n3/n5/ n8/n28/n38/n40/n41/n77/n78 |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 161.21 x 74.74 x 8.65 mm |
Weight | 198g |
Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
SIM | Dual SIM (2 Nano SIMs) (Hybrid) |
DISPLAY |
---|
Type | AMOLED |
Size | 6.7" |
Resolution | Super HD (2712 x 1220) 446ppi |
Protection | Corning Glass 7i | SGS Low Blue Light | SGS Low Motion Blur |
PLATFORM |
---|
OS | Android™ 15 |
Chipset | MediaTek Dimensity 7400 (4nm) |
CPU | Octa Core (4 x A78 2.6GHz, 4 x A55 2.0GHz) |
GPU | Mali-G615 MC2 |
MEMORY |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA |
---|
Dual | 50 MP + 8 MP |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA |
---|
Single | 32 MP |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND |
---|
Loudspeaker | Stereo speakers | Dolby Atmos | HiRES |
3.5mm Jack | No |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth® 5.4 |
NFC | No |
USB | USB Type-C 2.0 |
FEATURES |
---|
Sensors | Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Sar sensor Magnetometer (e-Compass) |
BATTERY |
---|
Type | 6720mAh |
Charging | 33W TurboPower™ |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.