NETWORK |
---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only);CDMA 800 / 1900 & TD-SCDMA; |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE (up to 7CA), 5G; |
BODY |
---|
Dimensions | 162.3 x 79 x 8.6 mm approx. |
Weight | 233 g approx. |
Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2); |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by); |
Other | IP68 dust/water resistant (up to 1.5m for 30 min)Stylus (Bluetooth integration, accelerometer, gyro); |
DISPLAY |
---|
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak);Li-Ion 5000 mAh, non-removable; |
Size | 6.8 inches, 113.5 cm2 approx. |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
Protection | Corning Gorilla Armor; |
Other | Always-on display; |
PLATFORM |
---|
OS | Android 14, One UI 6.1.1; |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm); |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520); |
GPU | Adreno 750 (1 GHz); |
MEMORY |
---|
Card slot | No; |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM; |
MAIN CAMERA |
---|
Quad | 200 MP + 10 MP + 50 MP + 12 MP |
Features | LED flash, auto-HDR, panorama; |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS; |
SELFIE CAMERA |
---|
Single | 12 MP |
Features | Dual video call, Auto-HDR, HDR10+; |
Video | 4K@30/60fps, 1080p@30fps; |
SOUND |
---|
Loudspeaker | Yes, with stereo speakers; |
3.5mm Jack | No; |
Other | 32-bit/384kHz audioTuned by AKG; |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct; |
Bluetooth | 5.3, A2DP, LE; |
NFC | Yes; |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG; |
FEATURES |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer; |
BATTERY |
---|
Type | Li-Ion 5000 mAh, non-removable; |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.