NETWORK |
---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE (CA), 5G |
BODY |
---|
Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm approx. Folded: 85.1 x 71.9 x 14.9 mm approx. |
Weight | 187 g approx. |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and multi eSIM |
Other | IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY |
---|
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.7 inches, 101.5 cm2 approx. |
Resolution | 1080 x 2640 pixels |
Other | Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
PLATFORM |
---|
OS | Android 14, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
MEMORY |
---|
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA |
---|
Dual | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA |
---|
Single | 10 MP, f/2.2, 23mm (wide), 1.22µm |
Features | HDR |
Video | 4K@30/60fps |
SOUND |
---|
Loudspeaker | Yes, with stereo speakers |
Other | 32-bit/384kHz audio |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | No |
USB | USB Type-C 3.2, OTG |
FEATURES |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Circle to Search |
BATTERY |
---|
Type | 4000 mAh, non-removable |
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.