NETWORK |
---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | Folded: 159.68*72.60*9.2mm ; Unfolded: 159.68*142.29*4.3mm |
Weight | 217g approx |
Build | Glass front (closed), aluminum alloy frame, glass fiber back |
SIM | Nano-SIM + Nano-SIM |
DISPLAY |
---|
Type | AMOLED (Both Displays) |
Size | Main Screen - 20.38cm (8.03”) | Cover Screen - 16.58cm (6.53”) |
Resolution | Main Screen - 2480 × 2200 | Cover Screen - 2748 × 1172 |
PLATFORM |
---|
OS | Funtouch OS 15, Based on Android 15 |
Chipset | Snapdragon 8 Gen 3 |
CPU | 8 Core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
MEMORY |
---|
Internal | 512GB 16GB RAM |
MAIN CAMERA |
---|
Triple | 50 MP + 50 MP + 50 MP |
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA |
---|
Single | 20 MP |
Features | HDR |
Video | 1080p |
SOUND |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | no |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.4 |
NFC | Supported |
USB | USB Type-C 3.2, OTG, Display Port |
FEATURES |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY |
---|
Type | 6000mAh (TYP) |
Charging | 80W FlashCharge |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.