NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 165.7x 76.3x 8.37 mm (Ocean Blue), 165.7x 76.3x 8.28 mm (Lotus Purple) |
Weight | 207g (Ocean Blue)/ 205g (Lotus Purple) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM Dual Standby (DSDS), Nano-SIM + Nano-SIM |
Other | IP64 dust tight and water resistant |
DISPLAY |
---|
Type | Capacitive multi-touch LCD |
Size | 16.9672 cm (6.68 inches) |
Resolution | 1608 × 720, 60/90/120 Hz |
Protection | Schott Glass |
PLATFORM |
---|
OS | Funtouch OS 15 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | 8 core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
MEMORY |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA |
---|
Dual | 50 MP + 2 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA |
---|
Single | 8 MP |
Video | 1080p@30fps |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | No |
COMMS |
---|
WLAN | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.0 |
NFC | Not supported |
USB | USB 2.0 |
FEATURES |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY |
---|
Type | 6500 mAh (TYP) Li-ion battery |
Charging | 44W |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.